Vehicle Specials
As advertised on TV, Current Competitive Lessees can lease for:
13 Ford Focus - $129/mo*
13 Ford Fusion - $179/mo*
13 Ford Escape - $179/mo*
13 Ford Edge - $189/mo*
13 Ford Explorer - $199/mo*
13 F-150 4X4 - $199/mo*
Sbject to credit approval. Plus tax, tag, title & legal PA State fees. 24 Month Red Carpet Leases. Must have competitive make lease in household to qualify for $1,000 ($500 for Focus) competitive make lease conquest Factory Rebate, otherwise total due at signing increases by $1,000 ($500 for Focus). Tax, tags, title, & applicable legal dealer fees are additional. New 2013 Focus Sedan SE Automatic 200A Auto MSRP $20,090 with $2,349 due at signing. New 2013 Ford Fusion SE 203A w/1.6L ecoboost MSRP $24,625 with $2,519 due at signing. New 2013 Escape Front Wheel Drive SE 200A MSRP $25,965 with $2,414 due at signing. New 2013 Ford Edge Front Wheel Drive SE 100A MSRP $28,450 with $2,649 due at signing. New 2013 Explorer Wheel Drive Base 100A MSRP $29,995 with $2,044 due at signing. New 2013 Ford F-150 Supercab 4x4 STX 5.0L 201A pakage $1500 savings MSRP $37,275 with $3,549 due at signing. Offers expire 05/31/13 or while supplies last. Please see the Dealer for complete details.*
Vehicle Specials
- Internet Price: $17,995
Used 2009 CADILLAC CTS BASE 4D SEDAN
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | RED |
| Engine: | 3.6L V6 PFI VVT | Transmission: | 6-SPEED AUTOMATIC |
| Stock #: | 6301A | VIN: | 1G6DG577690102335 |
| Mileage: | 84,004 | ||
2010 Audi
2011 Fusion
- Internet Price: $14,995
Used 2008 CHEVROLET EQUINOX LT 4D SPORT UTILITY
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | GREEN |
| Engine: | 3.4L V6 | Transmission: | 5-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE |
| Stock #: | 6318A | VIN: | 2CNDL43F686043367 |
| Mileage: | 36,594 | ||
2010 Audi
2011 Fusion
- Internet Price: $13,490
Used 2010 CHEVROLET IMPALA LT 4D SEDAN
| Dealer: | Haldeman Ford Allentown | Ext. Color: | SILVER |
| Int. Color: | GREY | Engine: | 3.5L V6 SPI |
| Transmission: | 4-SPEED AUTOMATIC WITH OVERDRIVE | Stock #: | 5770A |
| VIN: | 2G1WB5EN4A1138645 | Mileage: | 37,501 |
2010 Audi
2011 Fusion
- Internet Price: $23,395
Used 2009 CHEVROLET SILVERADO 1500 LS 4D EXTENDED CAB
| Dealer: | Haldeman Ford Allentown | Ext. Color: | BLUE |
| Int. Color: | EBONY | Engine: | VORTEC 4.8L V8 SPI |
| Transmission: | 4-SPEED AUTOMATIC WITH OVERDRIVE | Stock #: | 5450A |
| VIN: | 1GCEK19C19Z199541 | Mileage: | 17,755 |
2010 Audi
2011 Fusion
- Internet Price: $24,995
Used 2010 CHEVROLET SILVERADO 1500 LT 4D CREW CAB
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | RED |
| Int. Color: | Light Titanium/Ebony | Engine: | VORTEC 4.8L V8 SPI VVT FLEX FUEL |
| Transmission: | 4-SPEED AUTOMATIC WITH OVERDRIVE | Stock #: | 6172A |
| VIN: | 3GCRKSEA1AG172937 | Mileage: | 35,503 |
2010 Audi
2011 Fusion
- Internet Price: $14,995
Used 2007 CHEVROLET SILVERADO 1500 LT 4D EXTENDED CAB
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | WHITE |
| Engine: | VORTEC 5.3L V8 SPI FLEX FUEL | Transmission: | 4-SPEED AUTOMATIC WITH OVERDRIVE |
| Stock #: | P3853 | VIN: | 1GCEK19037E500403 |
| Mileage: | 107,868 | ||
2010 Audi
2011 Fusion
- Internet Price: $18,995
Used 2008 CHRYSLER ASPEN LIMITED 4D SPORT UTILITY
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | BEIGE |
| Int. Color: | Light Graystone | Engine: | HEMI 5.7L V8 MULTI DISPLACEMENT |
| Transmission: | 5-SPEED AUTOMATIC | Stock #: | 6305A |
| VIN: | 1A8HW58228F151721 | Mileage: | 72,457 |
2010 Audi
2011 Fusion
- Internet Price: $19,980
Used 2006 DODGE CHARGER R/T 4D SEDAN
| Dealer: | Haldeman Ford Allentown | Ext. Color: | YELLOW |
| Int. Color: | Dark/Light Slate Gray | Engine: | HEMI 5.7L V8 MULTI DISPLACEMENT |
| Transmission: | 5-SPEED AUTOMATIC | Stock #: | 5852B |
| VIN: | 2B3KA53H26H347260 | Mileage: | 12,098 |
2010 Audi
2011 Fusion
- Internet Price: $27,870
Used 2005 DODGE RAM 2500 SLT 4D QUAD CAB
| Dealer: | Haldeman Ford Allentown | Ext. Color: | RED |
| Int. Color: | Dark Slate Gray | Engine: | CUMMINS 600 5.9L I6 DI 24V HIGH-OUTPUT TURBODIESEL |
| Transmission: | AUTOMATIC | Stock #: | 5411C |
| VIN: | 3D7KS28C15G755440 | Mileage: | 60,278 |
2010 Audi
2011 Fusion
- Internet Price: $18,890
Used 2008 FORD EDGE LIMITED 4D SPORT UTILITY
| Dealer: | Haldeman Ford Allentown | Ext. Color: | RED |
| Int. Color: | CHARCOAL BLACK | Engine: | DURATEC 3.5L V6 |
| Transmission: | 6-SPEED AUTOMATIC | Stock #: | 5943A |
| VIN: | 2FMDK49C68BB36963 | Mileage: | 65,995 |
2010 Audi
2011 Fusion
- Retail: Call
- Invoice: $25,695
Certified 2013 FORD ESCAPE SEL 4D SPORT UTILITY
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | BLACK |
| Int. Color: | CHARCOAL BLACK | Engine: | ECOBOOST 2.0L I4 DGI DOHC TURBOCHARGED VCT |
| Transmission: | 6-SPEED AUTOMATIC WITH SELECT-SHIFT | Stock #: | P3867 |
| VIN: | 1FMCU9H96DUA25021 | Mileage: | 17,213 |
2010 Audi
2011 Fusion
- Internet Price: $23,995
Used 2013 FORD ESCAPE SEL 4D SPORT UTILITY
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | SILVER |
| Int. Color: | Medium Light Stone | Engine: | ECOBOOST 2.0L I4 DGI DOHC TURBOCHARGED VCT |
| Transmission: | 6-SPEED AUTOMATIC WITH SELECT-SHIFT | Stock #: | P3868 |
| VIN: | 1FMCU0H92DUA14254 | Mileage: | 18,462 |
2010 Audi
2011 Fusion
- Internet Price: $13,495
Used 2009 FORD ESCAPE XLT 4D SPORT UTILITY
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | GRAY |
| Int. Color: | CHARCOAL | Engine: | DURATEC 3.0L V6 |
| Transmission: | 6-SPEED AUTOMATIC | Stock #: | 6291A |
| VIN: | 1FMCU93G59KB70897 | Mileage: | 74,616 |
2010 Audi
2011 Fusion
- Internet Price: $15,490
Used 2009 FORD ESCAPE XLT 4D SPORT UTILITY
| Dealer: | Haldeman Ford Allentown | Ext. Color: | GREEN |
| Int. Color: | CHARCOAL | Engine: | DURATEC 3.0L V6 |
| Transmission: | 6-SPEED AUTOMATIC | Stock #: | 5590A |
| VIN: | 1FMCU93G09KA20793 | Mileage: | 59,388 |
2010 Audi
2011 Fusion
- Retail: Call
- Invoice: $19,879
Certified 2011 FORD ESCAPE XLT 4D SPORT UTILITY
| Dealer: | Haldeman Ford Allentown | Ext. Color: | SILVER |
| Int. Color: | CHARCOAL | Engine: | DURATEC 3.0L V6 FLEX FUEL |
| Transmission: | 6-SPEED AUTOMATIC | Stock #: | P8705 |
| VIN: | 1FMCU9DG9BKC38882 | Mileage: | 32,884 |
2010 Audi
2011 Fusion
- Internet Price: $14,490
Used 2007 FORD EXPLORER EDDIE BAUER 4D SPORT UTILITY
| Dealer: | Haldeman Ford Allentown | Ext. Color: | BLACK |
| Int. Color: | CAMEL | Engine: | 4.6L V8 24V |
| Transmission: | 6-SPEED AUTOMATIC | Stock #: | 5648N |
| VIN: | 1FMEU74877UA68815 | Mileage: | 81,067 |
2010 Audi
2011 Fusion
- Retail: Call
- Invoice: $31,855
Certified 2013 FORD EXPLORER LIMITED 4D SPORT UTILITY
| Dealer: | Haldeman Ford Allentown | Ext. Color: | BLACK |
| Int. Color: | Black | Engine: | 3.5L V6 TI-VCT |
| Transmission: | 6-SPEED AUTOMATIC WITH SELECT-SHIFT | Stock #: | P8727 |
| VIN: | 1FM5K8F80DGA63796 | Mileage: | 32,797 |
2010 Audi
2011 Fusion
- Internet Price: $11,695
Used 2004 FORD EXPLORER SPORT TRAC XLT 4D SPORT UTILITY
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | WHITE |
| Int. Color: | Tan Leather | Engine: | 4.0L V6 SOHC FFV |
| Transmission: | 5-SPEED AUTOMATIC WITH OVERDRIVE | Stock #: | P3849 |
| VIN: | 1FMZU77K44UA69943 | Mileage: | 90,507 |
2010 Audi
2011 Fusion
- Internet Price: $27,495
Used 2012 FORD F-150 XLT 4D CREW CAB
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | BLACK |
| Int. Color: | Steel Gray | Engine: | 5.0L V8 FFV |
| Transmission: | 6-SPEED AUTOMATIC ELECTRONIC | Stock #: | P3864 |
| VIN: | 1FTFW1EF4CKD79329 | Mileage: | 24,651 |
2010 Audi
2011 Fusion
- Internet Price: $21,995
Used 2008 FORD F-150 XLT 4D EXTENDED CAB
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | RED |
| Int. Color: | Medium Flint | Engine: | 5.4L V8 EFI 24V |
| Transmission: | 4-SPEED AUTOMATIC WITH OVERDRIVE | Stock #: | P3827 |
| VIN: | 1FTPX14548FB34105 | Mileage: | 27,668 |
2010 Audi
2011 Fusion
- Internet Price: $31,480
Used 2009 FORD F-350SD LARIAT 4D CREW CAB
| Dealer: | Haldeman Ford Allentown | Ext. Color: | RED |
| Int. Color: | CAMEL | Engine: | POWER STROKE 6.4L V8 DI 32V OHV TWIN TURBO DIESEL |
| Transmission: | AUTOMATIC | Stock #: | 5550A |
| VIN: | 1FTWW31R59EB18858 | Mileage: | 81,174 |
2010 Audi
2011 Fusion
- Retail: Call
- Invoice: $12,590
Certified 2011 FORD FIESTA SEL 4D SEDAN
| Dealer: | Haldeman Ford Allentown | Ext. Color: | YELLOW |
| Int. Color: | CHARCOAL BLACK | Engine: | 1.6L I4 TI-VCT |
| Transmission: | 6-SPEED AUTOMATIC WITH POWERSHIFT | Stock #: | 5391B |
| VIN: | 3FADP4CJ0BM119522 | Mileage: | 32,400 |
2010 Audi
2011 Fusion
- Internet Price: $13,695
Used 2010 FORD FLEX SE 4D SPORT UTILITY
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | BROWN |
| Int. Color: | CHARCOAL BLACK | Engine: | DURATEC 3.5L V6 |
| Transmission: | 6-SPEED AUTOMATIC | Stock #: | 6020A |
| VIN: | 2FMGK5BCXABA97281 | Mileage: | 89,356 |
2010 Audi
2011 Fusion
- Retail: Call
- Invoice: $16,899
Certified 2012 FORD FOCUS SEL 4D HATCHBACK
| Dealer: | Haldeman Ford Allentown | Ext. Color: | BLACK |
| Int. Color: | STONE | Engine: | 2.0L I4 DGI TI-VCT PZEV |
| Transmission: | 6-SPEED AUTOMATIC WITH SELECT-SHIFT | Stock #: | P8697 |
| VIN: | 1FAHP3M20CL348613 | Mileage: | 28,073 |
2010 Audi
2011 Fusion
- Internet Price: $15,795
Used 2011 FORD FUSION SE 4D SEDAN
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | WHITE |
| Int. Color: | CAMEL | Engine: | 2.5L I4 |
| Transmission: | 6-SPEED AUTOMATIC WITH SELECT-SHIFT | Stock #: | P3860 |
| VIN: | 3FAHP0HA2BR119088 | Mileage: | 17,141 |
2010 Audi
2011 Fusion
- Internet Price: $21,970
Used 2010 FORD MUSTANG GT 2D COUPE
| Dealer: | Haldeman Ford Allentown | Ext. Color: | GRAY |
| Int. Color: | CHARCOAL BLACK | Engine: | 4.6L V8 |
| Transmission: | 5-SPEED MANUAL | Stock #: | P8714 |
| VIN: | 1ZVBP8CH1A5119214 | Mileage: | 23,643 |
2010 Audi
2011 Fusion
- Internet Price: $31,985
Used 2012 FORD MUSTANG GT PREMIUM 2D COUPE
| Dealer: | Haldeman Ford Allentown | Ext. Color: | WHITE |
| Int. Color: | CHARCOAL BLACK | Engine: | 5.0L V8 TI-VCT 32V |
| Transmission: | 6-SPEED MANUAL | Stock #: | 5696A |
| VIN: | 1ZVBP8CF9C5242180 | Mileage: | 1,923 |
2010 Audi
2011 Fusion
- Internet Price: $23,995
Used 2013 FORD MUSTANG V6 2D CONVERTIBLE
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | BLACK |
| Int. Color: | CHARCOAL BLACK | Engine: | 3.7L V6 TI-VCT 24V |
| Transmission: | 6-SPEED AUTOMATIC | Stock #: | P3854 |
| VIN: | 1ZVBP8EM5D5219606 | Mileage: | 19,921 |
2010 Audi
2011 Fusion
- Internet Price: $16,480
Used 2012 HONDA CIVIC LX 4D SEDAN
| Dealer: | Haldeman Ford Allentown | Ext. Color: | GRAY |
| Int. Color: | Gray | Engine: | 1.8L I4 SOHC 16V I-VTEC |
| Transmission: | 5-SPEED AUTOMATIC | Stock #: | P8685A |
| VIN: | 19XFB2F56CE323337 | Mileage: | 13,582 |
2010 Audi
2011 Fusion
- Internet Price: $18,880
Used 2012 HYUNDAI SANTA FE GLS 4D SPORT UTILITY
| Dealer: | Haldeman Ford Allentown | Ext. Color: | WHITE |
| Int. Color: | Beige | Engine: | 2.4L 4-CYLINDER DOHC 16V |
| Transmission: | 6-SPEED AUTOMATIC WITH SHIFTRONIC | Stock #: | 5592L |
| VIN: | 5XYZG3AB7CG123653 | Mileage: | 23,393 |
2010 Audi
2011 Fusion
- Internet Price: $5,949
Used 2005 HYUNDAI SONATA GL V6 4D SEDAN
| Dealer: | Haldeman Ford Allentown | Ext. Color: | GRAY |
| Int. Color: | Black | Engine: | 2.7L V6 MPI DOHC |
| Transmission: | 4-SPEED AUTOMATIC WITH OVERDRIVE | Stock #: | 5694B |
| VIN: | KMHWF25H65A205774 | Mileage: | 85,185 |
2010 Audi
2011 Fusion
- Retail: Call
- Invoice: $25,870
Certified 2010 LINCOLN MKX BASE 4D SPORT UTILITY
| Dealer: | Haldeman Ford Allentown | Int. Color: | Camel W/Pipi |
| Engine: | DURATEC 3.5L V6 | Transmission: | 6-SPEED AUTOMATIC WITH OVERDRIVE |
| Stock #: | 5059A | VIN: | 2LMDJ8JC6ABJ24568 |
| Mileage: | 31,865 | ||
2010 Audi
2011 Fusion
- Retail: Call
- Invoice: $26,580
Certified 2010 LINCOLN MKX BASE 4D SPORT UTILITY
| Dealer: | Haldeman Ford Allentown | Ext. Color: | BLACK |
| Int. Color: | Light Camel | Engine: | DURATEC 3.5L V6 |
| Transmission: | 6-SPEED AUTOMATIC WITH OVERDRIVE | Stock #: | P8688 |
| VIN: | 2LMDJ8JC9ABJ20496 | Mileage: | 43,471 |
2010 Audi
2011 Fusion
- Retail: Call
- Invoice: $32,745
Certified 2011 LINCOLN MKX BASE 4D SPORT UTILITY
| Dealer: | Haldeman Ford Allentown | Ext. Color: | BLACK |
| Int. Color: | Black | Engine: | 3.7L V6 TI-VCT 24V |
| Transmission: | 6-SPEED AUTOMATIC WITH SELECT-SHIFT | Stock #: | P8703 |
| VIN: | 2LMDJ8JK2BBJ08361 | Mileage: | 29,994 |
2010 Audi
2011 Fusion
- Retail: Call
- Invoice: $21,880
Certified 2010 LINCOLN MKZ BASE 4D SEDAN
| Dealer: | Haldeman Ford Allentown | Int. Color: | CAMEL |
| Engine: | DURATEC 3.5L V6 DOHC 24V | Transmission: | 6-SPEED AUTOMATIC WITH SELECT-SHIFT |
| Stock #: | P8691 | VIN: | 3LNHL2JC4AR649912 |
| Mileage: | 34,473 | ||
2010 Audi
2011 Fusion
- Retail: Call
- Invoice: $17,990
Certified 2011 LINCOLN MKZ BASE 4D SEDAN
| Dealer: | Haldeman Ford Allentown | Ext. Color: | BLUE |
| Int. Color: | Dk Charcoal Lthr Seats | Engine: | DURATEC 3.5L V6 DOHC 24V |
| Transmission: | 6-SPEED AUTOMATIC WITH SELECT-SHIFT WITH H-GATE | Stock #: | 5197A |
| VIN: | 3LNHL2GC0BR761776 | Mileage: | 57,830 |
2010 Audi
2011 Fusion
- Internet Price: $20,949
Used 2009 MAZDA MIATA GRAND TOURING 2D CONVERTIBLE
| Dealer: | Haldeman Ford Allentown | Ext. Color: | RED |
| Int. Color: | Dune Beige | Engine: | 2.0L I4 DOHC VVT 16V |
| Transmission: | 6-SPEED MANUAL | Stock #: | 5203A |
| VIN: | JM1NC25F890200949 | Mileage: | 10,841 |
2010 Audi
2011 Fusion
- Internet Price: $6,899
Used 1997 MERCEDES-BENZ S-CLASS S320 4D SEDAN
| Dealer: | Haldeman Ford Allentown | Ext. Color: | SILVER |
| Int. Color: | Parchment | Engine: | 3.2L I6 SMPI DOHC 24V GASOLINE |
| Transmission: | 5-SPEED AUTOMATIC | Stock #: | P8713A |
| VIN: | WDBGA33E3VA326752 | Mileage: | 95,596 |
2010 Audi
2011 Fusion
- Retail: Call
- Invoice: $16,695
Certified 2010 MERCURY MARINER BASE 4D SPORT UTILITY
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | BLACK |
| Int. Color: | Black | Engine: | 2.5L I4 IVCT |
| Transmission: | 6-SPEED AUTOMATIC | Stock #: | P3833 |
| VIN: | 4M2CN9B72AKJ08293 | Mileage: | 29,002 |
2010 Audi
2011 Fusion
- Retail: Call
- Invoice: $21,670
Certified 2011 MERCURY MARINER PREMIER 4D SPORT UTILITY
| Dealer: | Haldeman Ford Allentown | Ext. Color: | WHITE |
| Int. Color: | stone lthr trim seats | Engine: | 3.0L V6 FLEX FUEL |
| Transmission: | 6-SPEED AUTOMATIC | Stock #: | P8693 |
| VIN: | 4M2CN9HG4BKJ06554 | Mileage: | 29,368 |
2010 Audi
2011 Fusion
- Retail: Call
- Invoice: $17,780
Certified 2010 MERCURY MILAN HYBRID 4D SEDAN
| Dealer: | Haldeman Ford Allentown | Ext. Color: | GREEN |
| Int. Color: | STONE | Engine: | 2.5L I4 ATKINSON-CYCLE HYBRID |
| Transmission: | AISIN E-CVT POWERSPLIT | Stock #: | 5087A |
| VIN: | 3MEDM0L35AR614327 | Mileage: | 47,764 |
2010 Audi
2011 Fusion
- Internet Price: $9,695
Used 2010 MERCURY MILAN PREMIER 4D SEDAN
| Dealer: | Haldeman Ford Kutztown | Ext. Color: | BLACK |
| Int. Color: | Dark Charcoal | Engine: | 2.5L I4 |
| Transmission: | 6-SPEED AUTOMATIC | Stock #: | 6303A |
| VIN: | 3MEHM0JA6AR641524 | Mileage: | 106,061 |
2010 Audi
2011 Fusion
- Internet Price: $12,750
Used 2011 MITSUBISHI LANCER ES 4D SEDAN
| Dealer: | Haldeman Ford Allentown | Ext. Color: | RED |
| Int. Color: | Black | Engine: | 2.0L I4 MIVEC DOHC I4 |
| Transmission: | CVT | Stock #: | 5973L |
| VIN: | JA32U2FU2BU009330 | Mileage: | 50,668 |
2010 Audi
2011 Fusion
- Internet Price: $20,880
Used 2011 NISSAN ROGUE SV 4D SPORT UTILITY
| Dealer: | Haldeman Ford Allentown | Ext. Color: | GRAY |
| Int. Color: | Black | Engine: | 2.5L I4 DOHC 16V |
| Transmission: | CVT | Stock #: | 5998A |
| VIN: | JN8AS5MVXBW260895 | Mileage: | 18,633 |
2010 Audi
2011 Fusion
- Internet Price: $22,470
Used 2012 TOYOTA TACOMA BASE 4D ACCESS CAB
| Dealer: | Haldeman Ford Allentown | Int. Color: | GREY |
| Engine: | 2.7L I4 DOHC 16V | Transmission: | 5-SPEED MANUAL WITH OVERDRIVE |
| Stock #: | 5676A | VIN: | 5TFUX4EN7CX009203 |
| Mileage: | 21,070 | ||
2010 Audi
2011 Fusion
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

